Where one value came from and when the school last confirmed it. Attached to individual values, not whole pages.
| Property | Expects | Description |
|---|---|---|
olf:sourceType | olf:SourceTypeEnumeration | Kind of source: federal reporting, the Common Data Set, the school's own pages, a statement the school attests to, or an independent audit. |
olf:reportedBy | Organization | Organization that produced the value when it is not the school, such as NCES for IPEDS figures. |
olf:sourceUrl | URL | Page where the value appears, as an https address. For values the school publishes it must be on the feed's ownerDomain or one of its subdomains; a value with sourceType FederalReported or ThirdPartyAudited may point to that source's page. |
olf:verifiedDate | Date | Date the school last confirmed the value. Values unconfirmed for over a year are flagged. |
olf:contextNote | Text | The school's explanation of how a value, often a federal figure, applies to its students. |
Also accepts every property of StructuredValue.
{
"@type": "olf:ValueProvenance",
"olf:sourceType": "olf:InstitutionPublished",
"olf:sourceUrl": "https://www.example.edu/tuition/",
"olf:verifiedDate": "2026-10-01"
}