How long the program takes under one enrollment pattern, such as full time, part time or with transfer credits. A program lists one per pattern.
| Property | Expects | Description |
|---|---|---|
olf:enrollmentIntensity | olf:EnrollmentIntensityEnumeration | The enrollment pattern the estimate assumes. |
olf:typicalDuration | Duration | How long most students take under this pattern, as an ISO 8601 duration such as P18M. |
olf:minimumDuration | Duration | The fastest possible completion under this pattern. |
olf:creditsPerTerm | Number | Credits per term the estimate assumes. |
olf:assumedTransferCredits | Integer | Transfer credits the estimate assumes. Omit for students starting with none. |
Also accepts every property of StructuredValue.
{
"@type": "olf:CompletionTimeEstimate",
"olf:enrollmentIntensity": "olf:FullTime",
"olf:typicalDuration": "P48M",
"olf:creditsPerTerm": 12
}